Last updated: June 2026
Babies grow fast! Use this chart as a guide to find the best fit. Our sizes are based on age, height and weight — if your little one is between sizes, we recommend sizing up for a little more room to grow.
| Size | Age | Height | Weight |
|---|---|---|---|
| Newborn | Up to 1 month | Up to 21.5 in / 55 cm | Up to 9 lb / 4 kg |
| 0–3M | 0–3 months | 21.5–24 in / 55–61 cm | 9–12.5 lb / 4–5.7 kg |
| 3–6M | 3–6 months | 24–26 in / 61–67 cm | 12.5–16 lb / 5.7–7.3 kg |
| 6–9M | 6–9 months | 26–28 in / 67–72 cm | 16–18 lb / 7.3–8.2 kg |
| 9–12M | 9–12 months | 28–30 in / 72–76 cm | 18–22 lb / 8.2–10 kg |
| 12–18M | 12–18 months | 30–32 in / 76–82 cm | 22–26 lb / 10–11.8 kg |
| 18–24M | 18–24 months | 32–34 in / 82–87 cm | 26–28 lb / 11.8–12.7 kg |
| 2T | 2 years | 34–36.5 in / 87–93 cm | 28–30 lb / 12.7–13.6 kg |
These are general guidelines — every baby is wonderfully unique. If you have any questions about fit, email retail@winkandblink.us and we’ll help.