Thank you for your subscription.

Size Chart

Last updated: June 2026

Babies grow fast! Use this chart as a guide to find the best fit. Our sizes are based on age, height and weight — if your little one is between sizes, we recommend sizing up for a little more room to grow.

SizeAgeHeightWeight
NewbornUp to 1 monthUp to 21.5 in / 55 cmUp to 9 lb / 4 kg
0–3M0–3 months21.5–24 in / 55–61 cm9–12.5 lb / 4–5.7 kg
3–6M3–6 months24–26 in / 61–67 cm12.5–16 lb / 5.7–7.3 kg
6–9M6–9 months26–28 in / 67–72 cm16–18 lb / 7.3–8.2 kg
9–12M9–12 months28–30 in / 72–76 cm18–22 lb / 8.2–10 kg
12–18M12–18 months30–32 in / 76–82 cm22–26 lb / 10–11.8 kg
18–24M18–24 months32–34 in / 82–87 cm26–28 lb / 11.8–12.7 kg
2T2 years34–36.5 in / 87–93 cm28–30 lb / 12.7–13.6 kg

How to measure

  • Height: measure from the top of the head to the bottom of the feet while your baby lies flat.
  • Weight: your baby’s current weight is the most reliable guide for bodysuits and sleepsuits.

These are general guidelines — every baby is wonderfully unique. If you have any questions about fit, email retail@winkandblink.us and we’ll help.